<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry Update &#187; Uncategorized</title>
	<atom:link href="http://www.forestryupdate.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forestryupdate.com</link>
	<description>News and views on the forestry industry</description>
	<lastBuildDate>Thu, 19 Jan 2012 10:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CLT could help boost returns for plantation investors</title>
		<link>http://www.forestryupdate.com/uncategorized/627/clt-could-help-boost-returns-for-plantation-investors</link>
		<comments>http://www.forestryupdate.com/uncategorized/627/clt-could-help-boost-returns-for-plantation-investors#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=627</guid>
		<description><![CDATA[Construction firms in the UK are quickly realising the potential benefits of one of the latest ways to use sustainable wood – cross-laminated timber (CLT). CLT is manufactured from boards of quick-growing timber species, which are then stacked on a &#8230; <a href="http://www.forestryupdate.com/uncategorized/627/clt-could-help-boost-returns-for-plantation-investors">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Construction firms in the UK are quickly realising the potential benefits of one of the latest ways to use sustainable wood – cross-laminated timber (CLT).</p>
<p>CLT is manufactured from boards of quick-growing timber species, which are then stacked on a right angle and glued in layers of three, five or seven over their entire surface.</p>
<p>This makes for a very reliable and strong material that is commonly used throughout Europe in the construction of homes, as they are easily slotted into place in situ.</p>
<p>One of the latest fans of CLT is the Borough of Hackney in London, which is using the material in the construction of high-rise buildings. The deputy mayor of Hackney, Karen Alcock, said, &#8220;Using CLT enabled the buildings&#8217; carbon footprint to be reduced. The quicker construction time [12 weeks] over traditional methods was important because the HCA imposed time constraints as part of its funding provision.&#8221;</p>
<p>The popularity of CLT could also be great news for those invested in quick-growing timber species as demand means higher prices and greater returns on investment.</p>
<p>There are many ways in which investors can now put their cash into sustainable and fast-growing timber plantations, like through <a href="http://www.greenwood-management.com">Greenwood Management</a>’s schemes in Brazil and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/uncategorized/627/clt-could-help-boost-returns-for-plantation-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest NOW in BRAZIL!</title>
		<link>http://www.forestryupdate.com/uncategorized/588/invest-now-in-brazil</link>
		<comments>http://www.forestryupdate.com/uncategorized/588/invest-now-in-brazil#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:11:59 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=588</guid>
		<description><![CDATA[On June 8th Brazil announced that its first quarter GDP for 2010 had grown by 9%. This was greater than the 4.5% which most analysts expected. This is more growth than the country has seen in over two decades! Unlike &#8230; <a href="http://www.forestryupdate.com/uncategorized/588/invest-now-in-brazil">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><br />
</strong></p>
<p>On June 8<sup>th</sup> Brazil announced that its first quarter GDP for 2010 had grown by 9%. This was greater than the 4.5% which most analysts expected. This is more growth than the country has seen in over two decades!</p>
<p>Unlike the world’s top economy, the US, Brazil’s manufacturing sector and its exports to China are growing. This has had a partially negative effect in the inflation department as the inflation rate reached 5.2%, which is higher than the government target of 4.5%.  However to prevent the economy from overheating Brazil’s central bank raised interest rates to 10.25%.</p>
<p>There is still a fear that the US could go into another contraction and the weak growth in Europe isn’t encouraging for most people looking to invest in Brazilian stocks. The United States is Brazil’s main importer of soy beans, coffee and iron ore and a fall in purchases from the US could slow down Brazilian growth. Despite this Brazil has been expanding their horizons with China and India becoming consistent trading partners.</p>
<p>In July Brazil added 181,000 jobs, which brought the total to 1.7 million jobs in the last seven months alone! That’s a lot of jobs if the fact that Brazil has a population of 190 million people is taken into account.</p>
<p>Clearly now is a great time for an investor to looking into buying Brazilian stocks.</p>
<p><strong>Forestry Update is sponsored by Greenwood Management. For more information on investing in Brazil please click </strong><a href="http://intranet.greenwood-management.com/landing.php?id=806"><strong>here</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/uncategorized/588/invest-now-in-brazil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Zell: On Brazil</title>
		<link>http://www.forestryupdate.com/uncategorized/566/sam-zell-on-brazil</link>
		<comments>http://www.forestryupdate.com/uncategorized/566/sam-zell-on-brazil#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:00:40 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=566</guid>
		<description><![CDATA[Last week billionaire businessman Sam Zell told CNBC that Brazil is booming and brimming with business opportunities, like the ‘US in the 1950s’. If Brazil continues doing as well as it has already then Zell predicts that the ‘fiscally conservative’ &#8230; <a href="http://www.forestryupdate.com/uncategorized/566/sam-zell-on-brazil">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week billionaire businessman Sam Zell told CNBC that Brazil is booming and brimming with business opportunities, like the ‘US in the 1950s’. If Brazil continues doing as well as it has already then Zell predicts that the ‘fiscally conservative’ country will soon be one of the top two countries in terms of growth.</p>
<p>“It has a growing population, it’s energy self-sufficient, it’s food self-sufficient,&#8221; said Zell, chairman of <strong>Equity International</strong>, about <strong>Brazil</strong>, the largest of the South American countries. “It’s growing and, at least for now, they’ve solved the problem of inflation.”</p>
<p>Born and bred in Chicago, Zell made his first fortune buying and selling real estate from distressed owners and ranks 237 on this year’s Forbes list of billionaires. Zell has also acknowledged that at least half of his company’s investments are in Brazil.</p>
<p>Even though elections are coming up in October where the Brazilians will elect a new leader, both of the main candidates have pledged to continue the policies of the current president, Luiz Inácio Lula da Silva.</p>
<p>Compared to the US, which has a 70%, debt of GDP, Brazil only has an 8% debt and the nation has a AAA rating from several major credit rating institutions. Adding to Brazil’s status as an emerging world power are its successful bids to host both the 2014 World Cup and the 2016 Olympic Games.</p>
<p><strong>Forestry Update is sponsored by Greenwood Management. For more information on investing in Brazil please click </strong><a href="http://intranet.greenwood-management.com/landing.php?id=806"><strong>here</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/uncategorized/566/sam-zell-on-brazil/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Josh Spoores: On Brazilian Steel</title>
		<link>http://www.forestryupdate.com/uncategorized/563/josh-spoores-on-brazilian-steel</link>
		<comments>http://www.forestryupdate.com/uncategorized/563/josh-spoores-on-brazilian-steel#comments</comments>
		<pubDate>Wed, 01 Sep 2010 09:00:13 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=563</guid>
		<description><![CDATA[Josh Spoores is a Research Manager for Majestic Steel based in the US and has closely watched the steel market for them for the last five years and recently launched the Spoores Report, a newsletter that monitors industry trends. Speaking &#8230; <a href="http://www.forestryupdate.com/uncategorized/563/josh-spoores-on-brazilian-steel">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Josh Spoores is a Research Manager for Majestic Steel based in the US and has closely watched the steel market for them for the last five years and recently launched the Spoores Report, a newsletter that monitors industry trends. Speaking in Rio de Janeiro at the Latin American Iron and Steel Trends conference, he said that increased domestic demand for steel will turn Brazil from a net exporter of finished steel into a net importer over the next three to five years. The impact of which would be to create a rapid price increase on the global market.</p>
<p>&#8220;Brazil&#8217;s economy is extremely steel-intensive and as this economy continues to grow, countries that now count on steel exports from Brazil will have to source materials elsewhere. This will have an impact on the global supply of steel and will cause prices to increase rapidly&#8221;, said Spoores.</p>
<p>Spoores was also part of the ‘Demand Drivers – What steel consumers are looking for’ panel that included the executive director of global ferrous products at JP Morgan, Jeffery Kabel, the deputy general manager of Sino steel Futures in China, Dongwei Chen and the principal consultant of the CRU Steel Business Unit in the UK, Chris Houlden. The Latin and American Iron and Steel Trends conference was organized by the CRU Group.</p>
<p>During his speech Spoores urged government officials and the Brazilian steel industry to work together to create a certification program for Brazilian pig iron, which will remove global concerns regarding questionable labour practices and environmental issues over the sources of charcoal. Charcoal of course being one of the key ingredients in the manufacture of pig iron, which is a main component in the production of steel.</p>
<p>Another aspect that is expected to impact the steel pricing is a shift in how iron ore is priced. In the past iron ore had been contracted for annually and only recently has the market shifted to quarterly pricing.</p>
<p>&#8220;Even with the change to quarterly contracting for iron ore, the current pricing structure lags the market,&#8221; Spoores said. &#8220;Iron ore will likely shift to monthly contracts based on spot prices, much like mills execute for natural gas or zinc. This new structure will bring greater volatility to steel prices and both mills and customers need to be prepared for this new reality.&#8221;</p>
<p><strong>Forestry Update is sponsored by Greenwood Management. For more information on investing in Brazil please click </strong><a href="http://intranet.greenwood-management.com/landing.php?id=806"><strong>here</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/uncategorized/563/josh-spoores-on-brazilian-steel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Vs Deforestation</title>
		<link>http://www.forestryupdate.com/uncategorized/560/conservation-vs-deforestation</link>
		<comments>http://www.forestryupdate.com/uncategorized/560/conservation-vs-deforestation#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:22:08 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=560</guid>
		<description><![CDATA[When it comes to illegal logging in Brazil a tightening of the laws and increased vigilance has led to a significant drop in deforestation rates across the whole of the Amazonian region. For decades illegal logging operations have thrived in &#8230; <a href="http://www.forestryupdate.com/uncategorized/560/conservation-vs-deforestation">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it comes to illegal logging in Brazil a tightening of the laws and increased vigilance has led to a significant drop in deforestation rates across the whole of the Amazonian region. For decades illegal logging operations have thrived in the developing world, mostly due to weak or limited regulations. Despite this in an orchestrated move by both the US and the EU these producer nations are being steered towards a more sustainable forestry approach.</p>
<p>While these efforts have yielded some positive results, vast expanses of forest disappear each year, even the legal logging companies get in on the act by bribing officials to allow them to over cut and under report their activities. This is one area in particular which experts feel should be examined more closely.</p>
<p>It wasn’t until two years ago that the US passed the Lacey Act, which makes it illegal for anyone to import illegally harvested timber into the US. Up till then there was no international oversight in the area of logging, this led to a culture of corruption, over-exploitation and illegal mining. Europe is following their lead by exerting pressure to develop bilateral agreements with timber producing countries that require third party oversight of the logging process. This was particularly effective in Cameroon, leading to a significant reduction in deforestation rates.</p>
<p>Brazil on the other hand has been trying a different approach by discouraging the sale of commodities such as beef, soybeans and sugar from ranches and farms built on deforested land. The improvement in technology has assisted this approach by allowing the perimeters of farms and ranches to be recording using satellite imagery. This tracking system is accessible to the general public such as companies and civil groups. Each time a farmer or rancher is found to be encroaching on forested land that is audited and results in a hefty fine.</p>
<p>The approach appears to be working as Brazil has announced that an estimated 2,700 square miles of Amazonian forest was cleared in the year ending July 2009 that is down 46% over the previous year. This was the lowest rate since the government started monitoring deforestation in 1988.</p>
<p>So going by these figures let us hope that conservation is finally coming out ahead of deforestation.</p>
<p><strong>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click</strong><a href="http://intranet.greenwood-management.com/landing.php?id=806"><strong>here</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/uncategorized/560/conservation-vs-deforestation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeremy Grantham: On Forestry</title>
		<link>http://www.forestryupdate.com/uncategorized/555/jeremy-grantham-on-forestry</link>
		<comments>http://www.forestryupdate.com/uncategorized/555/jeremy-grantham-on-forestry#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:22:19 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=555</guid>
		<description><![CDATA[I was browsing the internet the other day, when I came across an article where Jeremy Grantham (co-founder and chief investment strategist at GMO, based in Boston) called timber &#8216;a perfect investment&#8217;. &#8220;Timber is safer than stocks but not quite &#8230; <a href="http://www.forestryupdate.com/uncategorized/555/jeremy-grantham-on-forestry">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was browsing the internet the other day, when I came across an article where Jeremy Grantham (co-founder and chief investment strategist at GMO, based in Boston) called timber &#8216;a perfect investment&#8217;.</p>
<p>&#8220;Timber is safer than stocks but not quite as safe as Treasury inflation-protected bonds,&#8221; he said. &#8220;And as long as the sun shines and the rain rains, trees grow.&#8221;</p>
<p>Timber also acts as an inflation hedge.</p>
<p>&#8220;If you look at commodities, you find a pattern that all of them, except timber, had a declining real price up until 10 years ago,&#8221; Grantham said. &#8220;But standing timber has a long-term record of modestly rising prices.&#8221;</p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a href="http://intranet.greenwood-management.com/landing.php?id=806">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/uncategorized/555/jeremy-grantham-on-forestry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halfway to Cancun</title>
		<link>http://www.forestryupdate.com/uncategorized/413/halfway-to-cancun</link>
		<comments>http://www.forestryupdate.com/uncategorized/413/halfway-to-cancun#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:34:40 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BASIC bloc]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[carbon prices]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[emission targets]]></category>
		<category><![CDATA[global greenhouse gas emissions]]></category>
		<category><![CDATA[green economy]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[REDD plus]]></category>
		<category><![CDATA[reduce emissions]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=413</guid>
		<description><![CDATA[Halfway through 2010 and Copenhagen seems a lifetime away, while Cancun is only around the corner. Despite popular media claims Copenhagen wasn’t such a total disaster as it is now portrayed. The credit for this must go to the BASIC &#8230; <a href="http://www.forestryupdate.com/uncategorized/413/halfway-to-cancun">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Halfway through 2010 and Copenhagen seems a lifetime away, while Cancun is only around the corner. Despite popular media claims Copenhagen wasn’t such a total disaster as it is now portrayed.</p>
<p>The credit for this must go to the BASIC bloc, Brazil, South Africa, Indonesia and China. These rapidly developing countries had already implemented plans to reduce their emissions and had them internationally monitored and verified. What I have found is often overlooked is the fact that this is the first time in the history of international cooperation on climate change that there is a voluntary partnership between North and South with backing from emission targets and intentions. In total over 100 countries associated themselves with the Copenhagen Accord, which is more than any other agreement has done since the Kyoto Protocol.</p>
<p>In my humble opinion the silver lining that came out of talks in Copenhagen was the REDD plus scheme, which focused on reducing the 20% of global greenhouse gas emissions that are linked to deforestation. By paying developing nations to conserve rather than chop down their forests would curb these emissions and provide important benefits to local and national economies.</p>
<p>For instance in the case of Indonesia, if they halved their current rate of deforestation they could potentially earn up to $1 billion per annum and that is if prices for carbon stay relatively low. More income could be generated if the efforts to curb emissions drive the price of carbon higher. In advance of an international agreement on climate change investment in renewable energies and forestry can help support the carbon markets.</p>
<p>Of course developing countries such as Brazil and Indonesia aren’t just driving down emissions for the environment; their motives are of a much more financial bent. The pledge of $30 billion from developed nations would be ploughed into investments on the ground.</p>
<p>However, the concern among many developing countries is that the industrialised nations aren’t providing new money but instead are repackaging old pledges and/or funds diverted from other existing budgets.</p>
<p>And some countries are not prepared to wait for a new ‘Kyoto Protocol’. Instead roughly 30 developing countries are already requesting UNEP’s help in transforming their economies and development strategies to a green economy. For many of these countries this move not only makes social and environmental sense but economic sense as well.</p>
<p>In China for instance over 30% of their stimulus package is being spent on high-speed rail, renewables and energy efficiency projects.</p>
<p>The challenge for world leaders at the climate talks in Cancun later this year is to recognise that only through a fair and equitable global agreement can climate change be addressed by all 193 countries.</p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/uncategorized/413/halfway-to-cancun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timber Prices Rise in New Zealand</title>
		<link>http://www.forestryupdate.com/uncategorized/391/timber-prices-rise-in-new-zealand</link>
		<comments>http://www.forestryupdate.com/uncategorized/391/timber-prices-rise-in-new-zealand#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:12:16 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[domestic markets]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[export markets]]></category>
		<category><![CDATA[forestry trade]]></category>
		<category><![CDATA[log exports]]></category>
		<category><![CDATA[lumber buyers]]></category>
		<category><![CDATA[lumber exports]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[pine]]></category>
		<category><![CDATA[sawn timber production]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[Timber Industry Federation]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=391</guid>
		<description><![CDATA[Due to a severe supply shortage and booming international demand for New Zealand pine, the cost of building timber will rise by up to 10% from next month. In its latest newsletter the Timber Industry Federation says that shortages are &#8230; <a href="http://www.forestryupdate.com/uncategorized/391/timber-prices-rise-in-new-zealand">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Due to a severe supply shortage and booming international demand for New Zealand pine, the cost of building timber will rise by up to 10% from next month. In its latest newsletter the Timber Industry Federation says that shortages are developing across a wide range of product lines.</p>
<p>According to the federation big reductions in production are due to plant closures and reduced work times, which have more than offset the downturn in domestic construction. Last year sawn timber production was down 19% forcing lumber buyers to compete to secure supply as mills stocks were down a third from normal levels as a result.</p>
<p>&#8220;Prices in both the domestic and export markets are now rising steadily with a number of price increases in the range of 5% to 10% already announced for the domestic market in February and March.”</p>
<p>&#8220;Although export prices and margins have been squeezed by the exchange rate, export volumes have actually lifted by about 10 per cent as firms have chased cash to ease liquidity pressures.&#8221;</p>
<p>The federation has said that lifting production would be difficult in view of the fact that there are log shortages and tough economic conditions in the first half of this year are expected.</p>
<p>The shortages for the domestic market have been compounded by a massive surge in log exports, primarily to China. In the June quarter China took an extra one million cubic metres of logs and accounted for an entire one third increase in exports the year before.</p>
<p>&#8220;There is now a huge reliance on and vulnerability to, China as a result of the biggest and fastest restructuring of our forestry trade in its entire statistical history,&#8221; the federation says.</p>
<p>A little over two years ago 14% of New Zealand logs were exported to China. Since then that has grown to 60% and also during that time the lumber exports to China has almost doubled to 28%, which is nearly three times the amount sent to the their neighbours and next biggest market, Australia.</p>
<p>Asia now accounts for 80% of all log exports when as little as six years ago it was a little over half that amount. Although according to the federation the average price paid by Asian buyers is roughly a third of that paid by Australia.</p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/uncategorized/391/timber-prices-rise-in-new-zealand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chavez meets Lula</title>
		<link>http://www.forestryupdate.com/uncategorized/371/chavez-meets-lula</link>
		<comments>http://www.forestryupdate.com/uncategorized/371/chavez-meets-lula#comments</comments>
		<pubDate>Wed, 12 May 2010 07:45:37 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=371</guid>
		<description><![CDATA[Last week Venezuelan President Hugo Chavez arrived in Brasilia to meet his Brazilian counterpart President Luiz Inacio Lula da Silva. Lula and Chavez met ahead of the summit of the Union of South American Nations (UNASUR), which is to take &#8230; <a href="http://www.forestryupdate.com/uncategorized/371/chavez-meets-lula">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week Venezuelan President Hugo Chavez arrived in Brasilia to meet his Brazilian counterpart President Luiz Inacio Lula da Silva.</p>
<p>Lula and Chavez met ahead of the summit of the Union of South American Nations (UNASUR), which is to take place in Buenos Aires, to discuss various energy related projects and to seek common ground.</p>
<p>Tensions between the two countries have dissolved since Venezuela’s admission to the Mercosur South American trade bloc and this is the first meeting between the two since the Brazilian Senate ratified Venezuela’s admission.</p>
<p>It should be noted that the trade between Brazil and Venezuela amounts to $4.2 billion per annum, with a surplus of $3 billion in Brazil’s favour.</p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/uncategorized/371/chavez-meets-lula/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lula Champions Biofuel</title>
		<link>http://www.forestryupdate.com/uncategorized/369/lula-champions-biofuel</link>
		<comments>http://www.forestryupdate.com/uncategorized/369/lula-champions-biofuel#comments</comments>
		<pubDate>Tue, 11 May 2010 13:27:27 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=369</guid>
		<description><![CDATA[Efforts to industrialise the Amazon region with initiatives such as the cultivation of palm oil for biofuel production and the planting of forestry plantations on degraded land have the added benefit of being championed by none other than the Brazilian &#8230; <a href="http://www.forestryupdate.com/uncategorized/369/lula-champions-biofuel">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Efforts to industrialise the Amazon region with initiatives such as the cultivation of palm oil for biofuel production and the planting of forestry plantations on degraded land have the added benefit of being championed by none other than the Brazilian President Luiz Inacio Lula da Silva.</p>
<p>“This is the start of a revolution in this region,” Lula said in a speech in Tome-Açu, a town in the northern state of Para.</p>
<p>The President has hit back at critics who are against plans to build palm oil processing plants by saying that they will generate wealth in one of the country’s poorest regions and reduce environmental pollution. The plans are backed by the state controlled energy company Petrobras and the federal government and will provide incentives for the cultivation of palm oil for the production of biofuels.</p>
<p>Under the current plans the scheme would encompass two different projects and would come to a total investment of $702 million (1.3 billion reais). The first project would involve producing 120,000 tonnes of palm oil based biofuel annually to supply the northern region of Brazil. The second project would include a partnership with Galp, a Portuguese energy firm, to export a portion of that fuel to Europe.</p>
<p>Despite being the world’s leading palm oil producer, Brazil still imports almost half of the oil it consumes. Lula believes that the projects would end the state’s dependence on the timber market, which is considered the main cause of Amazon deforestation. He hailed palm oil plantations as environmentally friendly and stated that only areas that were deforested would be used.</p>
<p>The project is expected to generate 7,000 direct jobs and 15,000 indirect jobs and the Brazilian government predicts that up to 2,000 Para farmers would benefit from the project. The entire region would also benefit from the improvements to the roads and bridges, which would be involved in a project of this size.</p>
<p>The controversial Belo Monte hydroelectric dam, which when completed would be the worlds third largest was also defended by the President.<br />
“People have to understand, that the vast majority of people in Para are in favour of the dam.” Lula said.</p>
<p>The dam project has sparked international protests by environmentalists, indigenous communities and members of grassroots groups as it will flood almost 200 square miles of jungle and displace an estimated 50,000 people.</p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/uncategorized/369/lula-champions-biofuel/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

