<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry Update &#187; agro-forestry</title>
	<atom:link href="http://www.forestryupdate.com/tag/agro-forestry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forestryupdate.com</link>
	<description>News and views on the forestry industry</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Forests for Tomorrow</title>
		<link>http://www.forestryupdate.com/environment/396/the-forests-for-tomorrow</link>
		<comments>http://www.forestryupdate.com/environment/396/the-forests-for-tomorrow#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:51:27 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[afforestation]]></category>
		<category><![CDATA[agro-forestry]]></category>
		<category><![CDATA[B.C. government]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forestry investor]]></category>
		<category><![CDATA[investing in replanting]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US housing market]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=396</guid>
		<description><![CDATA[NDP forests critic Norm Macdonald has said that the B.C. government is falling behind in its obligation to replant forest areas wiped out by beetle infestations and fire. He called on Forests Minister Pat Bell to listen to tree planting &#8230; <a href="http://www.forestryupdate.com/environment/396/the-forests-for-tomorrow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NDP forests critic Norm Macdonald has said that the B.C. government is falling behind in its obligation to replant forest areas wiped out by beetle infestations and fire. He called on Forests Minister Pat Bell to listen to tree planting contractors to reverse the affects on the huge areas wiped out by natural disasters and stop the decline in reforestation.</p>
<p>&#8220;We will be planting the least number of trees that we have in the past 40 years, at a time when there is an absolutely massive need for investment in replanting,&#8221; Macdonald said.</p>
<p>At the moment the forests in B.C. have already suffered with one million destroyed by forest fires and an additional 15 million by pests (largely the mountain pine beetle). This year the government is planning to plant 190 million trees, which is down from 225 million in a typical harvesting year. The biggest planting year in B.C. was in 1989 when a further 300 million trees were planted. Next year the number of trees planted is expected to decline further to 175 million.</p>
<p>According to Bell the majority of the planting is as part of reforestation obligations by logging companies harvesting Crown land. At the moment there is a two year lag between logging and replanting so the current planting decline reflects the downturn in the industry set off by the collapse of the US housing construction market.</p>
<p>The government’s pine beetle and fire reclamation programme has a budget of $42 million this year, with $400 million allocated over the next five years. So far 20 million trees have been planted this year. Bell this programme, called Forests for Tomorrow a ‘good, solid programme’.</p>
<p>To bring attention to the issue the Western Silviculture Contractors Association has launched a website at <a href="http://www.forestfacts.ca/">www.forestfacts.ca</a>. In 2008 the association says that there were 6,000 tree planters working in B.C. and Alberta this year that number fell to 4,000 despite the widespread fires and beetle epidemic.</p>
<p>Unfortunately Bell said that the solution to the pine beetle epidemic wasn’t as simple as just replanting the affected areas.</p>
<p>&#8220;What we&#8217;re finding is stands that were killed 10 or 15 years ago have developed a relatively large understory, and that understory offers greater potential for the mid-term timber supply than going in, taking down the dead pine that&#8217;s left, damaging the understory that was in place prior to that, and replanting,&#8221; Bell said.</p>
<p>&#8220;The chief forester&#8217;s office has done a lot of work on this, and we analyze each stand individually before making a decision on whether to allow the stand to remain and the understory to survive, or knocking it down and replanting. And that&#8217;s what the Forests for Tomorrow program are all about.&#8221; He concluded.</p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/environment/396/the-forests-for-tomorrow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The growth of agro-forestry</title>
		<link>http://www.forestryupdate.com/forestry-investments/26/the-growth-of-agro-forestry</link>
		<comments>http://www.forestryupdate.com/forestry-investments/26/the-growth-of-agro-forestry#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:30:13 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Investments]]></category>
		<category><![CDATA[agro-forestry]]></category>
		<category><![CDATA[agroforestry]]></category>
		<category><![CDATA[forestry investment]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=26</guid>
		<description><![CDATA[Agriculture (especially in the developing world) has often been associated with large levels of deforestation. However scientists from the world Agro-forestry centre have released a new study today using detailed satellite images from around the world showing that almost 50% &#8230; <a href="http://www.forestryupdate.com/forestry-investments/26/the-growth-of-agro-forestry">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Agriculture (especially in the developing world) has often been associated with large levels of deforestation. However scientists from the world Agro-forestry centre have released a new study today using detailed satellite images from around the world showing that almost 50% of farmland worldwide now includes significant areas for tree crops. These findings have shown the continual expansion of the forestry crop sector and the continued change in attitude to forestry as a valuable agricultural crop. The World Agro-forestry Centre is one of 15 other centers supported by the International Agricultural Research Consultation Group (CGIAR). It has long been known that farmers around the world have planted many trees on agricultural land to both provide a shelter belt as well as a long term saving plan should hard times prevail. Agro-forestry differs from standard forestry practices in the fact that the trees are planted more in line with agricultural practice than the forestry practice of maintaining and managing existing woodland areas. Trees are planted in rows very much in the same way as crops, whilst intercropping with species such as beans can fix nitrogen or add other components into the soil and provide revenue from harvest. The world Agro-forestry study is the first to show the extent of which trees are now a vital part of agriculture across the globe. It was stated that &#8220;The area revealed in this study is twice the size of the Amazon, and shows that farmers are protecting and planting trees spontaneously,&#8221; said Dennis Garrity, the Center’s Director General. &#8220;The problem is that policymakers and planners have been slow to recognize this phenomenon and take advantage of the beneficial effect of planting trees on farms. Trees are providing farmers with everything from carbon sequestration, to nuts and fruits, to windbreaks and erosion control, to fuel for heating and timber for housing. Unless such practices are brought to scale in farming communities worldwide, we will not benefit from the full value trees can bring to livelihoods and landscapes.&#8221; A great deal of agro-forestry research has documented the many uses that trees have to offer from fertilizer and cattle fodder supplied by species such as Acacia that offers over 61% protein from the mulched leaves, fruit and nut trees supplying nutrition, fuelwood and housing materials, medicinal trees such as Neem, as well as tree crops that produce global commodities such as rubber, gums, oils, resins. &#8220;If planted systematically on farms, trees could improve the resiliency of farmers by providing them with food and income,&#8221; said Tony Simons, Deputy Director General at the World Agro-forestry Centre. &#8220;For example, when crops and livestock fail, trees often withstand drought conditions and allow people to hold over until the next season.&#8221; &#8220;What trees essentially provide to farmers is choice. Choice of enterprise, choice of market, choice for diversification, choice for low labor requirement, choice for multiple function,&#8221; Simons continued. &#8220;Developing country farmers are spoilt for choice. Whilst Western Europe has some 250 native tree species and North America has a larger set of 600 trees species &#8211; the developing tropics has a staggering 50,000 tree species to manage and utilize. The priority is to find the right tree for the right place for the right use.&#8221;</p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/forestry-investments/26/the-growth-of-agro-forestry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

