<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forestry Update &#187; forestry</title>
	<atom:link href="http://www.forestryupdate.com/tag/forestry/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forestryupdate.com</link>
	<description>News and views on the forestry industry</description>
	<lastBuildDate>Fri, 20 Apr 2012 14:54:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What to look for in a Forestry Management Specialist Company</title>
		<link>http://www.forestryupdate.com/forestry-investment-companies/432/what-to-look-for-in-a-forestry-management-specialist-company</link>
		<comments>http://www.forestryupdate.com/forestry-investment-companies/432/what-to-look-for-in-a-forestry-management-specialist-company#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:29:55 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Forestry Investment Companies]]></category>
		<category><![CDATA[direct investments]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forestry investment]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[indirect investments]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[international investment]]></category>
		<category><![CDATA[long term investment]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[sustainable forest management]]></category>
		<category><![CDATA[tax benefits]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=432</guid>
		<description><![CDATA[Having decided that you wish to invest in forestry you may find yourself overwhelmed by the choice of companies out there specialising in that field. Essentially there are two different ways of investing in forestry, directly or indirectly. Direct investments &#8230; <a href="http://www.forestryupdate.com/forestry-investment-companies/432/what-to-look-for-in-a-forestry-management-specialist-company">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p lang="en-US">
<p lang="en-US">Having decided that you wish to invest in forestry you may find yourself overwhelmed by the choice of companies out there specialising in that field.</p>
<p lang="en-US">
<p lang="en-US">Essentially there are two different ways of investing in forestry, directly or indirectly. Direct investments involve the purchase of ownership of the land and the trees grown on that land, either by an individual or a company. Indirect investment on the other hand involves buying shares in an established forestry investment company. While there are pros and cons to both investment types it is generally acknowledged that direct investments generate the higher returns.</p>
<p lang="en-US">
<p lang="en-US">Before of course making any decision I have included below some areas you may wish to look into before you go ahead.</p>
<p lang="en-US">
<p><strong>Location, Location, Location</strong></p>
<p lang="en-US">
<p lang="en-US">Many countries, worldwide offer various opportunities to invest in reforestation with the bulk coming from South and Central America, Australia and New Zealand. It is important to examine the financial and business infrastructure in each jurisdiction, for example: whether the area is well serviced by the infrastructure necessary for the planting, tending and harvesting of the trees. It is also worth noting that once the trees are ready for harvesting they must then be transported for them to be processed. Good transport links are very important and help reduce costs.</p>
<p lang="en-US">
<p lang="en-US"><strong>Experience, Experience, Experience</strong></p>
<p lang="en-US">
<p lang="en-US">This really needs hardly any explanation. Forestry is a very specialised field and therefore the more experienced and expert the manager is then the better the eventual return once the trees are harvested.</p>
<p lang="en-US">
<p><strong>Research, Research, Research</strong></p>
<p lang="en-US">
<p lang="en-US">Even after making the initial investment regular and comprehensive information should be made available to keep you abreast of all new company information. I find a company newsletter to be the most effective way of establishing this in addition to the company website.</p>
<p lang="en-US">Many forestry investment schemes welcome international investment, indeed it is unusual to find one that doesn&#8217;t. In addition there are very attractive tax benefits international investors can claim against the income at harvest. So to conclude, should you be looking for a long term investment then investing in forestry might just be ideal.</p>
<p lang="en-US">
<p lang="en-US">
<p lang="en-US">
<div>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/forestry-investment-companies/432/what-to-look-for-in-a-forestry-management-specialist-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever thought of Forestry as an Alternative Investment?</title>
		<link>http://www.forestryupdate.com/forestry-investments/421/ever-thought-of-forestry-as-an-alternative-investment</link>
		<comments>http://www.forestryupdate.com/forestry-investments/421/ever-thought-of-forestry-as-an-alternative-investment#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:35:00 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Forestry Investments]]></category>
		<category><![CDATA[CGT payable]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forestry plantations]]></category>
		<category><![CDATA[high net worth]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[inheritance tax]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investment portfolios]]></category>
		<category><![CDATA[long term investment]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[pension fund]]></category>
		<category><![CDATA[stored on the stump]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[UK forestry]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=421</guid>
		<description><![CDATA[I don’t know about you but I have found the best way to diversify my investment portfolio is to invest in forestry. In the UK forestry has had a long history as investment for high net worth individuals and more &#8230; <a href="http://www.forestryupdate.com/forestry-investments/421/ever-thought-of-forestry-as-an-alternative-investment">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don’t know about you but I have found the best way to diversify my investment portfolio is to invest in forestry. In the UK forestry has had a long history as investment for high net worth individuals and more recently for the smaller investor, such as myself.</p>
<p>The tax breaks associated with forestry aren’t to be sneezed at either, there is no income tax or CGT payable and once forestry investments have been owned for over two years they are free of inheritance tax liability.</p>
<p>While yields can be somewhat volatile, due to the nature of the product the investment can be stored on the stump until the market value goes back up. This is the advantage with forestry plantations as opposed to other crops as once the trees are mature they can be left to increase in value.  In 2007 forestry saw a 31.6% total annual return, this fell in 2008 to 7% but that was still well ahead of the commercial and residential property sectors and the stock market.</p>
<p>However, this is a long term investment, it can take anywhere between six to ten years to harvest a plantation, during which time there’s no income. This type of investment would suit those looking to add to their pension fund or those that already have a steady stream of income coming in.</p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/forestry-investments/421/ever-thought-of-forestry-as-an-alternative-investment/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Forests for Tomorrow</title>
		<link>http://www.forestryupdate.com/environment/396/the-forests-for-tomorrow</link>
		<comments>http://www.forestryupdate.com/environment/396/the-forests-for-tomorrow#comments</comments>
		<pubDate>Thu, 03 Jun 2010 10:51:27 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[afforestation]]></category>
		<category><![CDATA[agro-forestry]]></category>
		<category><![CDATA[B.C. government]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forestry investor]]></category>
		<category><![CDATA[investing in replanting]]></category>
		<category><![CDATA[logging]]></category>
		<category><![CDATA[new brunswick]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[tree planting]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US housing market]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=396</guid>
		<description><![CDATA[NDP forests critic Norm Macdonald has said that the B.C. government is falling behind in its obligation to replant forest areas wiped out by beetle infestations and fire. He called on Forests Minister Pat Bell to listen to tree planting &#8230; <a href="http://www.forestryupdate.com/environment/396/the-forests-for-tomorrow">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NDP forests critic Norm Macdonald has said that the B.C. government is falling behind in its obligation to replant forest areas wiped out by beetle infestations and fire. He called on Forests Minister Pat Bell to listen to tree planting contractors to reverse the affects on the huge areas wiped out by natural disasters and stop the decline in reforestation.</p>
<p>&#8220;We will be planting the least number of trees that we have in the past 40 years, at a time when there is an absolutely massive need for investment in replanting,&#8221; Macdonald said.</p>
<p>At the moment the forests in B.C. have already suffered with one million destroyed by forest fires and an additional 15 million by pests (largely the mountain pine beetle). This year the government is planning to plant 190 million trees, which is down from 225 million in a typical harvesting year. The biggest planting year in B.C. was in 1989 when a further 300 million trees were planted. Next year the number of trees planted is expected to decline further to 175 million.</p>
<p>According to Bell the majority of the planting is as part of reforestation obligations by logging companies harvesting Crown land. At the moment there is a two year lag between logging and replanting so the current planting decline reflects the downturn in the industry set off by the collapse of the US housing construction market.</p>
<p>The government’s pine beetle and fire reclamation programme has a budget of $42 million this year, with $400 million allocated over the next five years. So far 20 million trees have been planted this year. Bell this programme, called Forests for Tomorrow a ‘good, solid programme’.</p>
<p>To bring attention to the issue the Western Silviculture Contractors Association has launched a website at <a href="http://www.forestfacts.ca/">www.forestfacts.ca</a>. In 2008 the association says that there were 6,000 tree planters working in B.C. and Alberta this year that number fell to 4,000 despite the widespread fires and beetle epidemic.</p>
<p>Unfortunately Bell said that the solution to the pine beetle epidemic wasn’t as simple as just replanting the affected areas.</p>
<p>&#8220;What we&#8217;re finding is stands that were killed 10 or 15 years ago have developed a relatively large understory, and that understory offers greater potential for the mid-term timber supply than going in, taking down the dead pine that&#8217;s left, damaging the understory that was in place prior to that, and replanting,&#8221; Bell said.</p>
<p>&#8220;The chief forester&#8217;s office has done a lot of work on this, and we analyze each stand individually before making a decision on whether to allow the stand to remain and the understory to survive, or knocking it down and replanting. And that&#8217;s what the Forests for Tomorrow program are all about.&#8221; He concluded.</p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/environment/396/the-forests-for-tomorrow/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ecotrust Announces First Carbon Offset Project</title>
		<link>http://www.forestryupdate.com/environment/389/ecotrust-announces-first-carbon-offset-project</link>
		<comments>http://www.forestryupdate.com/environment/389/ecotrust-announces-first-carbon-offset-project#comments</comments>
		<pubDate>Wed, 26 May 2010 09:07:44 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon stock]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[Ecotrust]]></category>
		<category><![CDATA[forest restoration]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[Forestry Stewardship Council]]></category>
		<category><![CDATA[improved forest management]]></category>
		<category><![CDATA[REDD initiative]]></category>
		<category><![CDATA[sustainable forest management]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[timber revenue]]></category>
		<category><![CDATA[US environmental consultancy]]></category>
		<category><![CDATA[voluntary carbon standard]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=389</guid>
		<description><![CDATA[Under the Voluntary Carbon Standard the US environmental consultancy Ecotrust has won approval for the first carbon offset project methodology in improved forest management (IFM). Following the widening of the international REDD initiative on deforestation to include forest restoration and &#8230; <a href="http://www.forestryupdate.com/environment/389/ecotrust-announces-first-carbon-offset-project">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Under the Voluntary Carbon Standard the US environmental consultancy Ecotrust has won approval for the first carbon offset project methodology in improved forest management (IFM).</p>
<p>Following the widening of the international REDD initiative on deforestation to include forest restoration and sustainable forest management IFM has taken on a heightened importance.</p>
<p>Last week Ecotrust confirmed that it will be extending the rotation age of its trees for harvest in order to increase the amount of carbon stored in its forests, which are sustainably managed for timber. This proposed project methodology passed the VCS’s double approval process for new carbon offsetting project approaches.</p>
<p>In simple terms the project’s aim is to increase the carbon stock in the trees’s above ground biomass, dead wood and wood products by allowing for a longer harvest cycle. For the extra carbon stored in the forest and then sold into the voluntary carbon market VCS carbon credits or voluntary carbon units are issued. The revenue from the sale of voluntary carbon credits acts as an incentive for the forest owners, who need to be compensated for the timber revenue loss from delaying harvest events.</p>
<p>The forest carbon programme manager at Ecotrust, Steve Dettman, told Sustainable Business Oregon that the company’s objective was to diversify the revenue options for forest owners in favour of more careful approaches to forest management. Before any project can go ahead it must receive Forestry Stewardship Council certification and a project must not lead to a decrease in total volume harvested of more than 25% over the life of the project relative to the baseline.<br />
Download<br />
<a href="http://www.v-c-s.org/docs/VM0003-Methodology-for-Improved-Forest-Management-through-Extension-of-Rotation-Age.pdf">Methodology for Improved Forest Management through Extension of Rotation Age – Approved VCS Methodology VM0003 Version 1.0</a></p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/environment/389/ecotrust-announces-first-carbon-offset-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts About the World&#8217;s Forests</title>
		<link>http://www.forestryupdate.com/environment/386/facts-about-the-worlds-forests</link>
		<comments>http://www.forestryupdate.com/environment/386/facts-about-the-worlds-forests#comments</comments>
		<pubDate>Tue, 25 May 2010 14:13:19 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[forest degradation]]></category>
		<category><![CDATA[forest product industry]]></category>
		<category><![CDATA[forest resources]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[global carbon emissions]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[primary wood products]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[terrestrial biodiversity]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=386</guid>
		<description><![CDATA[Forests cover between 25 and 30% of the earth’s land surface. They help to maintain the fertility of the soil, protect watersheds, and reduce the risk of natural disasters such as floods and landslides. About 350 million people worldwide depend &#8230; <a href="http://www.forestryupdate.com/environment/386/facts-about-the-worlds-forests">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li>Forests      cover between 25 and 30% of      the earth’s land surface. They help to maintain the fertility of the soil,      protect watersheds, and reduce the risk of natural disasters such as      floods and landslides.</li>
<li>About      350 million people worldwide depend on forest resources for their      livelihood—of those, 50 million (especially indigenous communities) are      wholly dependent on forests.</li>
<li>About      65% of the total primary energy supply in Africa comes from biomass, 30% in      South Asia, and 15% in Latin America and East Asia.</li>
<li>Forests      are home to at least 80%      of the world’s remaining terrestrial biodiversity. Forests contain twice      as much carbon as exists in the earth’s atmosphere, and absorb about 15%      of the planet’s greenhouse gas emissions.</li>
<li>Deforestation      and forest degradation account for about 20% of global carbon emissions.</li>
<li>Forests      and the forest product industry are a source of economic growth and      employment, with US$186 billion worth of global trade in primary wood      products. In developing countries, forest based employment accounts for 32      million jobs.</li>
</ul>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/environment/386/facts-about-the-worlds-forests/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greens Propose a Workable Carbon Tax</title>
		<link>http://www.forestryupdate.com/environment/380/greens-propose-a-workable-carbon-tax</link>
		<comments>http://www.forestryupdate.com/environment/380/greens-propose-a-workable-carbon-tax#comments</comments>
		<pubDate>Wed, 19 May 2010 07:33:56 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian National University]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Business Council of Australia]]></category>
		<category><![CDATA[carbon pollution reduction scheme]]></category>
		<category><![CDATA[carbon price]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon tax]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate policy]]></category>
		<category><![CDATA[Copenhagen Accord]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[emissions trading scheme]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[Garnaut Climate Change Review]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[limiting global warming]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=380</guid>
		<description><![CDATA[The Australian Prime Minister has confirmed that he has dropped his emissions trading scheme until at least 2013. In response to this Brad Page, chief executive of the Electricity Supply Association of Australia had this to say: “Neither side of &#8230; <a href="http://www.forestryupdate.com/environment/380/greens-propose-a-workable-carbon-tax">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Australian Prime Minister has confirmed that he has dropped his emissions trading scheme until at least 2013. In response to this Brad Page, chief executive of the Electricity Supply Association of Australia had this to say: “Neither side of politics has a tenable {climate} policy.”</p>
<p>Mr. Page represents Australia’s biggest power generators and was a well known critic of the proposed carbon pollution reduction scheme last year. &#8221;The consequences will be quite dire if people can&#8217;t make investment decisions,&#8221; he said.</p>
<p>However not surprisingly of all the political parties the Greens have produced a tenable, market based climate policy proposing an interim carbon price starting at $23 a tonne of carbon dioxide. In the main the Green proposal, put forward in January has been either misunderstood or ignored by the general populace, including the business community.</p>
<p>If they misunderstood it, it was probably because they wrongly assumed it would be a temporary fix, not a long term solution. If they ignored it, it was probably because they rightly assumed it would be Buckley’s chance of the government doing a deal with the Greens.</p>
<p>As Page said at the time: &#8221;Short-term fixes to long-term problems are likely to exacerbate the level of investor uncertainty for the energy supply sector when they are based on a wing-and-a-prayer promise that a new long-term greenhouse policy will emerge after the interim period concludes. If the answer to the question of what comes after the tax is &#8216;don&#8217;t know&#8217;, then the answer in terms of business investment in new low-emission technology is going to be &#8216;not now&#8217;.&#8221;</p>
<p>Sounds great but that isn’t what the Greens originally suggested. Their idea was that a fixed carbon price would increase at 4% plus the consumer price index, each year until at least July 2012. This is consistent with the original proposal for a transition period under the Garnaut Climate Change Review.</p>
<p>It stated: &#8221;This timeframe should be sufficient to conclude the debate on the design of the emissions trading scheme and the adoption of a 2020 target that … reflects a fair contribution by Australia to the global effort of limiting global warming to less than 2 degrees Celsius. In the event that no agreement is reached on the CPRS during the interim period, the carbon tax will continue to operate.&#8221;</p>
<p>The price of carbon could reach well above $23 a tonne if an agreement is struck on an ETS that is consistent with commitments under the Copenhagen Accord and lets the market put a price on carbon.</p>
<p>Speaking off the record, one senior energy industry executive said that a carbon price starting at $23 a tonne and increasing by more than 4% per annum, if permanent would be a ‘perfectly valid’ response to climate change.</p>
<p>&#8221;It would stop coal-fired power stations being built, and it would bring on a conversion to gas. I don&#8217;t realistically see anyone talking about it … but anything is better than nothing.&#8221;</p>
<p>Compared with the government’s estimated $1.5 billion loss scheme, the Greens proposal would have generated roughly a $4.4 billion surplus in 2010-12. The Greens would be able to achieve this because they capped assistance to heavy polluters to 20% of the scheme’s revenue, which is consistent to the Garnaut Review. The Greens would also have paid the same compensation to low-income households.</p>
<p>The Greens proposal is a plausible, market based response to the threat of dangerous climate change and is better than nothing, which has belatedly won the backing of the whole environmental movement. So it is strange that it wasn’t considered more seriously by the Climate Change Minister, Penny Wong. Milne says she had only three meeting with her and while there was no deal breaker or sticking point neither side terminated the talks.</p>
<p>Having given ground on their desired and perhaps highly unrealistic ‘25% by 2020’ emission reduction target Energy researcher Tristan Edis of the Grattan Institute said that the Greens were offering a ‘reasonable compromise’. In order to achieve the desired 25% cuts the Treasury modelling for the ETS showed a carbon price above $40 a tonne.</p>
<p>Milne has said that businesses should be concerned that &#8221;if a carbon price is not to come in this way, then the logical next step is regulation.&#8221; However, having met the Greens the Business Council of Australia won’t discuss the issue publicly.</p>
<p>According to the Department of Climate Change figures Australia emitted 553 million tonnes of CO2 in the baseline year of 2000. Assuming business as usual but including the 20% renewable energy target then this will rise to 664 million tonnes a year by 2020. So it will be hard for the government to hit its own emission reduction target of 5% by 2020 without a carbon price. In order to get it 139 million tonnes of cuts a year need to be found. The Prime Minister Kevin Rudd has said that he will push hard on energy efficiency.</p>
<p>There are 51 million tonnes a year of economic energy efficiency opportunities, according to Climate Works Australia’s low carbon growth plan, which leaves a further 89 million tonnes a year to be found. These could come from opportunities in forestry and agriculture. The main opportunities are in pasture and grassland management, reducing deforestation and re-growth clearing, reforestation, cropland carbon sequestration, etc, costing around $11-$27 a tonne of CO2. Combined these strategies could save up to 83 million tonnes and would cost $2.2 billion per annum. Had they had a carbon price they would have been economic.</p>
<p>However, recent analysis by researchers David Stern and Frank Jotzo from the Australian National University showed emission reduction pledges under the Copenhagen Accord by China, Indonesia, Brazil and South Africa of a similar magnitude to those announced by large developed nations. These are strong enough in fact to satisfy the government’s criteria for a 15% target.</p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/environment/380/greens-propose-a-workable-carbon-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Invests in the Forestry Industry</title>
		<link>http://www.forestryupdate.com/forestry-investments/378/australia-invests-in-the-forestry-industry</link>
		<comments>http://www.forestryupdate.com/forestry-investments/378/australia-invests-in-the-forestry-industry#comments</comments>
		<pubDate>Tue, 18 May 2010 08:30:12 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Forestry Investments]]></category>
		<category><![CDATA[Forestry Research]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[forestry investment]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Greenwood Management ApS]]></category>
		<category><![CDATA[investment portfolios]]></category>
		<category><![CDATA[sustainable forest management]]></category>
		<category><![CDATA[timber]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=378</guid>
		<description><![CDATA[The Australian government has offered funding to the Rural Industries Research and Development Corporation (RIRDC), the CSIRO, the Department of Industry and Investment NSW and Private Forests Tasmania to examine opportunities for climate change mitigation in the forestry sector. Last &#8230; <a href="http://www.forestryupdate.com/forestry-investments/378/australia-invests-in-the-forestry-industry">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Australian government has offered funding to the Rural Industries Research and Development Corporation (RIRDC), the CSIRO, the Department of Industry and Investment NSW and Private Forests Tasmania to examine opportunities for climate change mitigation in the forestry sector.</p>
<p>Last week Tony Burke the Minister for Agriculture, Fisheries and Forestry announced what offers were under the Government’s Forest Industries Climate Change Research Fund. To date, twenty projects have been offered support under the research fund. The research fund was an election commitment designed to address knowledge gaps about the impact of climate change in Australia’s forestry and forest industries.</p>
<p>Of the funding available RIRDC has been offered a grant of $248,700 to assess how new bioenergy agroforestry crops could be established and to examine biomass harvesting in planted forests.</p>
<p>A further grant of $420,000 was offered to CSIRO to create a pathway for developing sustainable regional biofuel industries as well as assessing environmental economic opportunities for biofuel production from forest biomass resources in two regions of Australia.</p>
<p>The Department of Industry and Investment NSW received a grant of $250,000 to examine how soil carbon dynamics are affected by growing pine plantations on agricultural land and if they can potentially enhance soil quality and greenhouse reporting processes.</p>
<p>Lastly Private Forests Tasmania was given $255,671 in order to help farmers and regional communities understand how to invest in, grow and manage plantations as part of their own climate change management practices.</p>
<p>According to Tony Burke Minister for Agriculture, Fisheries and Forestry the Australian forest industries plays a significant role in supporting regional jobs and the economy.</p>
<p>“Australia’s forestry and forest products industries turns over around $23 billion annually and supports an estimated 120,000 jobs,” Mr Burke said.</p>
<p>Forestry Update is sponsored by Greenwood Management. For more information on investing in Forestry please click <a title="Invest in forestry with Greenwood Management" href="http://intranet.greenwood-management.com/landing.php?id=806" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forestryupdate.com/forestry-investments/378/australia-invests-in-the-forestry-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU students, volunteers, plant trees to celebrate Tree Campus USA success</title>
		<link>http://www.forestryupdate.com/environment/376/iu-students-volunteers-plant-trees-to-celebrate-tree-campus-usa-success</link>
		<comments>http://www.forestryupdate.com/environment/376/iu-students-volunteers-plant-trees-to-celebrate-tree-campus-usa-success#comments</comments>
		<pubDate>Fri, 14 May 2010 09:01:40 +0000</pubDate>
		<dc:creator>dansomers</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[afforestation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[greenhouse gas emissions]]></category>
		<category><![CDATA[Greenwood Management ApS]]></category>
		<category><![CDATA[reforestation]]></category>
		<category><![CDATA[sustainable forest management]]></category>
		<category><![CDATA[timber]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.forestryupdate.com/?p=376</guid>
		<description><![CDATA[To celebrate the impact Tree Campus USA is having on college campuses across the United States in its second year, the Arbor Day Foundation and Toyota teamed up today (April 30) with students and volunteers from Indiana University Bloomington to &#8230; <a href="http://www.forestryupdate.com/environment/376/iu-students-volunteers-plant-trees-to-celebrate-tree-campus-usa-success">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>To celebrate the impact Tree Campus USA is having on college campuses across the United States in its second year, the Arbor Day Foundation and Toyota teamed up today (April 30) with students and volunteers from Indiana University Bloomington to plant trees on the school&#8217;s campus.</p>
<p>IU was one of 74 schools that earned Tree Campus USA recognition in 2009. The Arbor Day Foundation began Tree Campus USA in the fall of 2008 to recognize colleges and universities that practice sound campus forestry. The aim of the program is to honor college campuses and the leaders of surrounding communities for promoting healthy urban forest management and engaging the campus community in environmental stewardship.</p>
<p>Since its inception, Tree Campus USA has been supported by $1.3 million in grants from Toyota.</p>
